| Product ID | Product Image | Product Description | Product Code | Production status | Shipping Cycle | Gross item weight | MPQ | MOQ | Production in transit | Competitive purchases | Operation | 
XB-XZ-CSR4-X   3D
    
  Drawings | 
       | 
15 * 16 * 5.5mm rotary switch/high current rotary switch/2PIN rotary switch with wire/second gear switching switch/high current switching switch 2-position | Normal | 7-15 days | 0.3g | 1000 | 5000 | 1000 | Nothing | 
| Product type features | 1. Rotation switch | material quality | 
| 2. Button | POM | |
| 3. The shell | PA66 | |
| 4. Terminal | Brass silver plated | |
| 1. Operating temperature range: | -40℃±125℃ | |
| 2. Rated value: | 5A 7A 125V 250V AC | |
| 3. Insulation resistance: | 100MΩ | |
| 4. Voltage resistance | 1500V AC | |
| 5. Contact resistance: | 30MΩ | |
| 6. Life: | 5000 Times | |
| 7. Operation force | 1000±300gf | |
| Environmental resistance | Cold resistance | -30±2℃ 96/h | 
| resistance to effect of heat | 85±2℃ 96/h | |
| Moisture resistance | 85 ± 2℃ relative humidity at 85% 500 / h | |
    

 0769-82056828 




 
 
XB-XZ-CSR4
 3D
 Drawings


 Add me as a friend 
 Add me as a friend 
 Add me as a friend 
 Add me as a friend 
 Add me as a friend 
 Website