Product material | 1. Detection Switch | material quality |
| 2. The base | PA66 |
| 3. Spring | SUS |
| 4. Leverage | SUS |
| 5. Button | POM |
| 6. The lid | POM |
| 7. Welding feet | Brass silver plated |
|
Electric performance | Use temperature range (standard) | -10℃±60℃ |
| Service temperature range (vehicle) | -40℃±85℃ |
| Maximum rating (resistance load) | 16A 250V AC |
| Minimum rating (resistance load) | 10A 125V AC |
| Operation force | 30gf±12gf |
| withstand voltage | 1500V AC |
| insulation resistance | 200MΩ min |
| Contact resistance (initial / post-life) | 100MΩ |
|
lasting quality | No load life | 50000 Times |
| Load life (maximum rated load) | 50000 Times |
|
Environmental resistance | Cold resistance | -40℃/500h |
| resistance to effect of heat | 85℃/500h |
| Moisture resistance | 60℃, 90 to 95% relative humidity for 500h |
|
Temperature cross-change test |
In the environment of the icon, cycle 5 times, then put in the normal environment, and test after 30 minutes | No indication of any damage to the mechanical and electrical properties |

|
welding condition |
|
|
When automatically immersed in welding | preheat temperature | Up to 100℃ |
| Preheat temperature time | Maximum 60 seconds |
| welding temperature | 255±5℃ |
| Welding impregnation time | 5 ± for 1 second |
|
Hand welding | welding temperature | 350±5℃ |
| weld period | Maximum 5s |